India vs England Only T20I Full Scorecard
India 120/9 (20/20 ov)
England 121/4 (18.4/20 ov)
England won by 6 wickets (with 8 balls remaining)
| India Innings | R | B | 4s | 6s | SR | ||
| Robin Uthappa | c C Kieswetter b T Bresnan | 1 | 3 | 0 | 0 | 33.33 | |
| Ajinkya Rahane | c C Kieswetter b S Finn | 0 | 3 | 0 | 0 | 0.00 | |
| Virat Kohli | c A Hales b T Bresnan | 15 | 16 | 3 | 0 | 93.75 | |
| Suresh Raina | c J Bairstow b S Finn | 39 | 29 | 4 | 2 | 134.48 | |
| Manoj Tiwary | b Samit Patel | 15 | 17 | 0 | 0 | 88.24 | |
| MS Dhoni (c & wk) | run out (J Dernbach) | 21 | 26 | 0 | 1 | 80.77 | |
| Ravindra Jadeja | b S Finn | 0 | 1 | 0 | 0 | 0.00 | |
| Yusuf Pathan | b R Bopara | 10 | 12 | 1 | 0 | 83.33 | |
| Praveen Kumar | b R Bopara | 0 | 2 | 0 | 0 | 0.00 | |
| Ravichandran Ashwin | Not Out | 17 | 11 | 3 | 0 | 154.55 | |
| Vinay Kumar | |||||||
| Extras | (b 0,lb 1,w 1, nb 0) | 2 | |||||
| Total | (9 wickets; 20.0 overs) | 120 | (6.00 runs per over) | ||||
Fall of wickets (India):
1-1 (Rahane, 0.4 ov), 2-5 (Uthappa, 1.2 ov), 3-26 (Kohli, 5.2 ov), 4-66 (Tiwary, 10.4 ov), 5-74 (Raina, 11.5 ov), 6-74 (Jadeja, 11.6 ov), 7-91 (Pathan, 16.3 ov), 8-91 (Kumar, 16.5 ov), 9-120 (Dhoni, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
| Steven Finn | 4 | 0 | 22 | 3 | 5.50 | |
| Tim Bresnan | 4 | 1 | 19 | 2 | 4.80 | |
| Jade Dernbach | 4 | 0 | 26 | 0 | 6.50 | |
| Samit Patel | 3 | 0 | 13 | 1 | 4.30 | |
| Graeme Swann | 2 | 0 | 23 | 0 | 11.50 | |
| Ravi Bopara | 3 | 1 | 16 | 2 | 5.33 | (w 1) |
| England Innings | R | B | 4s | 6s | SR | ||
| Alex Hales | c A Rahane b Y Pathan | 11 | 19 | 0 | 0 | 57.89 | |
| Craig Kieswetter (wk) | c Manoj Tiwary b R Jadeja | 12 | 10 | 2 | 0 | 120.00 | |
| Kevin Pietersen | lbw b S Raina | 53 | 39 | 5 | 3 | 135.90 | |
| Samit Patel | c Manoj Tiwary b V Kohli | 21 | 25 | 1 | 1 | 84.00 | |
| Ravi Bopara | Not Out | 15 | 16 | 1 | 0 | 93.75 | |
| Jonathan Bairstow | Not Out | 2 | 3 | 0 | 0 | 66.66 | |
| Jos Buttler | |||||||
| Tim Bresnan | |||||||
| Graeme Swann (c) | |||||||
| Steven Finn | |||||||
| Jade Dernbach | |||||||
| Extras | (b 0,lb 3,w 4, nb 0) | 7 | |||||
| Total | (4 wickets; 18.4 overs) | 121 | (6.48 runs per over) | ||||
Fall of wickets (England):
1-21 (Kieswetter, 3.2 ov), 2-40 (Hales, 6.6 ov), 3-100 (Patel, 14.4 ov), 4-106 (Pietersen, 15.5 ov)
| Bowling | O | M | R | W | Econ | |
| Ravichandran Ashwin | 4 | 0 | 20 | 0 | 5.00 | (w 1) |
| Yusuf Pathan | 3 | 0 | 34 | 1 | 11.30 | |
| Ravindra Jadeja | 4 | 1 | 9 | 1 | 2.20 | (w 1) |
| Praveen Kumar | 1 | 0 | 13 | 0 | 13.00 | |
| Vinay Kumar | 2 | 0 | 19 | 0 | 9.50 | |
| Virat Kohli | 2.4 | 0 | 13 | 1 | 4.90 | |
| Suresh Raina | 2 | 0 | 9 | 1 | 4.50 | (w 1) |
Teams:


0 Comments
You can be the first one to leave a comment.