England tour of India, 4th ODI: India v England Full Scorecard
England tour of India, 4th ODI: India v England Full Scorecard
England 220 (46.1 ov)
India 223/4 (40.1 ov)
India won by 6 wickets (with 59 balls remaining)
| England Innings | R | B | 4s | 6s | SR | ||
| Alastair Cook (c) | lbw b R Ashwin | 10 | 19 | 2 | 0 | 52.63 | |
| Craig Kieswetter (wk) | lbw b P Kumar | 29 | 18 | 4 | 2 | 161.11 | |
| Jonathan Trott | b V Kumar | 39 | 48 | 5 | 0 | 81.25 | |
| Kevin Pietersen | c (sub)Manoj Tiwary b R Ashwin | 41 | 61 | 3 | 1 | 67.21 | |
| Ravi Bopara | lbw b R Jadeja | 8 | 19 | 0 | 0 | 42.11 | |
| Jonathan Bairstow | b R Jadeja | 9 | 19 | 1 | 0 | 47.37 | |
| Samit Patel | c V Kohli b R Ashwin | 14 | 27 | 0 | 0 | 51.85 | |
| Tim Bresnan | b V Aaron | 45 | 45 | 6 | 0 | 100.00 | |
| Scott Borthwick | b V Aaron | 3 | 7 | 0 | 0 | 42.86 | |
| Stuart Meaker | b V Aaron | 1 | 10 | 0 | 0 | 10.00 | |
| Steven Finn | Not Out | 1 | 4 | 0 | 0 | 25.00 | |
| Extras | (b 4,lb 2,w 14, nb 0) | 20 | |||||
| Total | (All Out; 46.1 overs) | 220 | (4.77 runs per over) | ||||
Fall of wickets (England):
1-39 (Cook, 5.6 ov), 2-39 (Kieswetter, 6.1 ov), 3-112 (Trott, 21.3 ov), 4-128 (Pietersen, 26.4 ov), 5-140 (Bopara, 29.4 ov), 6-145 (Bairstow, 31.5 ov), 7-192 (Patel, 39.3 ov), 8-205 (Borthwick, 42.1 ov), 9-215 (Meaker, 44.5 ov), 10-220 (Bresnan, 46.1 ov)
| Bowling | O | M | R | W | Econ | |
| Praveen Kumar | 7 | 1 | 41 | 1 | 5.90 | (w 3) |
| Vinay Kumar | 7 | 1 | 41 | 1 | 5.90 | |
| Ravichandran Ashwin | 10 | 0 | 38 | 3 | 3.80 | |
| Ravindra Jadeja | 10 | 0 | 41 | 2 | 4.10 | |
| Varun Aaron | 6.1 | 1 | 24 | 3 | 3.90 | (w 2) |
| Virat Kohli | 4 | 0 | 14 | 0 | 3.50 | |
| Suresh Raina | 2 | 0 | 15 | 0 | 7.50 |
Powerplay: 1-10, 15-20 (bowling), 35-40 (batting)
| India Innings | R | B | 4s | 6s | SR | ||
| Parthiv Patel | b S Finn | 8 | 20 | 0 | 0 | 40.00 | |
| Ajinkya Rahane | c C Kieswetter b S Meaker | 20 | 37 | 1 | 0 | 54.05 | |
| Gautam Gambhir | b S Finn | 1 | 6 | 0 | 0 | 16.66 | |
| Virat Kohli | Not Out | 86 | 99 | 11 | 0 | 86.86 | |
| Suresh Raina | b S Finn | 80 | 62 | 12 | 0 | 129.03 | |
| MS Dhoni (c & wk) | Not Out | 15 | 18 | 1 | 1 | 83.33 | |
| Ravindra Jadeja | |||||||
| Ravichandran Ashwin | |||||||
| Praveen Kumar | |||||||
| Vinay Kumar | |||||||
| Varun Aaron | |||||||
| Extras | (b 1,lb 6,w 5, nb 1) | 13 | |||||
| Total | (4 wickets; 40.1 overs) | 223 | (5.55 runs per over) | ||||
Fall of wickets (India):
1-18 (Patel, 5.3 ov), 2-21 (Gambhir, 7.4 ov), 3-46 (Rahane, 13.5 ov), 4-177 (Raina, 32.4 ov)
| Bowling | O | M | R | W | Econ | |
| Tim Bresnan | 10 | 0 | 40 | 0 | 4.00 | (nb 1 w 3) |
| Steven Finn | 10 | 0 | 45 | 3 | 4.50 | |
| Scott Borthwick | 8 | 0 | 59 | 0 | 7.40 | |
| Stuart Meaker | 8 | 1 | 40 | 1 | 5.00 | |
| Samit Patel | 1.1 | 0 | 9 | 0 | 7.71 | |
| Ravi Bopara | 2 | 0 | 18 | 0 | 9.00 | (w 1) |
Powerplay: 1-10, 15-20 (bowling), 35-40 (batting)


0 Comments
You can be the first one to leave a comment.